SPECIFICATION
MODEL | TYPE | PROFILE DXW | ERD*(mm) | SIZE | RECOMMEND TIRE SIZE | WEIGHT | |
27.5ER-27 | XC | 25x27 | 554* | 27.5” | 27.5x1.50-2.15 | [1mESPECIFICAÇÃO | |
MODELO | TIPO | PERFIL DXW | ERD*(mm) | ||||
TAMANHO | AM | RECOMENDAR TAMANHO DO PNEU | PESO | 27.5ER-27 | |||
25x27 | 554* | 27,5" | 27,5x1,50-2,15[22m | ||||
Translations of [4mSPECIFICATION | MODEL | TYPE | PROFILE DXW | ||||
ERD*(mm) | XC | SIZE | RECOMMEND TIRE SIZE | WEIGHT | 27.5ER-27 | 25x27 554* | |
27.5” | 27.5x1.50-2.15[24m | [ [4mEnglish[24m -> [1mPortuguês[22m ] | |||||
[4mSPECIFICATION[24m | AM | [1mESPECIFICAÇÃO[22m | [4m | [24m | |||
[1m[22m [4mMODEL[24m | [1mMODELO[22m, [1mMODELAR[22m | [4m | [24m | [1m[22m | |||
[4mTYPE[24m | XC | [1mTIPO[22m, [1mMODELO[22m, [1mDIGITAR[22m | [4m | [24m | [1m[22m |
[4mPROFILE DXW[24m [4m [24m [1m[22m [4mERD*(mm)[24m [1mERD*(mm)[22m, [1mDER*(mm)[22m [4m [24m [1m[22m [4mSIZE[24m [1mTAMANHO[22m, [1mMEDIR[22m [4m [24m |
[1m[22m
[4mRECOMMEND TIRE SIZE[24m
[1mRECOMENDAR TAMANHO DO PNEU[22m, [1mTAMANHO DO PNEU RECOMENDAR[22m
[4m
[24m
[1m[22m
[1mPESO[22m, [1mPESAR[22m
[4m
[24m
[1m[22m
[4m27.5ER-27[24m
[1m27.5ER-27[22m, [1m27,5 ER-27[22m
[4m
[24m
[1m[22m
[4m25x27[24m
[1m25x27[22m, [1m25 x 27[22m
[4m
[24m
[1m[22m
[4m554*[24m
[1m554*[22m, [1m554 (*)[22m
[4m
[24m
[1m[22m
[4m27.5”[24m
[1m27,5"[22m, [1m27,5 pol.[22m
[4m
[24m
[1m[22m
[4m27.5x1.50-2.15[24m